TECO – Coatron X Coagulation Analysers
The Coatron X series from TECO delivers precise, reliable coagulation analysis with innovative optical detection technology.
Description
The Coatron X series is the latest development in TECO’s semi-automated coagulation analyzers. Available in three models – Eco, Pro, and Top – it caters to a range of laboratory needs. The instruments utilize optical detection with advanced algorithms, ensuring precise, reproducible results with only 75μL sample volume. Designed for ease of use and reliability, each model supports various coagulation tests, making it ideal for both small and large medical labs.
IDEAL FOR
- Medical and hospital laboratories.
- Blood coagulation analysis with minimal sample volume and quick turnaround.
FEATURES
Coatron X | Eco | Pro | Top |
General | |||
Dimensions | 230 x 148 x 94 mm (l, b, h) | ||
Display | Colored Touch Display 4,3“ | ||
Pre-warm temperature | 37°C | ||
Pre-warm cuvettes (pcs.) | 10 | 20 | 20 |
Pre-warm reagent 24mm (pcs.) | 1 | 1 | 1 |
Pre-warm reagent 22mm (pcs.) | 2 | 2 | 2 |
Pre-warm reagent 11mm (pcs.) | 2 | 2 | 2 |
Reagent mixing position | – | 1 | 1 |
Power values | 110-240Vac, 50-60Hz / 5Vdc, 3,3A | ||
Interfaces | |||
RS232 (2x) | Printer, Barcode reader | ||
USB (2x) | Network, Firmware update | ||
Bluetooth | TECO Cloud, App | ||
Optic / tests | |||
Optic channels | 1 | 2 | 4 |
Wavelength (nm) | 620 (red) | 405 (UV) | 405 (UV) |
Global Coag. tests | PT, APTT, TT, FIB | ||
Specific Coag. tests | – | individual factors | |
Chromogenic Coag. tests | – | AT, PC | |
Latex based tests | D-Dimer | ||
Whole blood tests | PT-B | – |
RELATED PRODUCTS
The Coatron A4 is a fully automated hemostasis analyzer with high-reso…